PocketX Tools
SIP Calculator
See how a steady monthly investment could grow over time. This is only an illustration.
- Invested
- ₹12,00,000
- Returns
- ₹11,23,391
- Total value
- ₹23,23,391
Year-by-year projection
| Year | Invested | Returns | Total |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹2,40,000 | ₹32,432 | ₹2,72,432 |
| 3 | ₹3,60,000 | ₹75,076 | ₹4,35,076 |
| 4 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 |
| 5 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 |
| 6 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 |
| 7 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 |
| 8 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 |
| 9 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 |
| 10 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 |
Need help with assumptions?No return promises. Just clear math.Talk to support
Assumption
The calculator compounds expected annual return monthly and assumes each SIP is invested at the start of the month.