Option chain
AXISBANK
23 Nov 2026 expiry · 21 strikes around the money
6.40
ATM straddle₹76.65call + put at 1,240
Expected move± ₹76.656.19% by expiry
LiquidityPoor33% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹1,161.65 – ₹1,314.95 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||
|---|---|---|---|---|
| OI | LTP | Strike | LTP | OI |
| 0 | — | CE880PE | — | 0 |
| 0 | — | CE920PE | — | 0 |
| 0 | — | CE960PE | — | 0 |
| 0 | — | CE1,000PE | — | 0 |
| 0 | CE1,040PE | 0 | ||
| 0 | — | CE1,080PE | — | 0 |
| 0 | CE1,120PE | 0 | ||
| 0 | CE1,160PE | 0 | ||
| 0 | CE1,200PE | 0 | ||
| 0 | CE1,240PE | — | 0 | |
| 0 | CE1,280PE | — | 0 | |
| 0 | CE1,320PE | 0 | ||
| 0 | CE1,360PE | 0 | ||
| 0 | CE1,400PE | — | 0 | |
| 0 | — | CE1,440PE | 0 | |
| 0 | — | CE1,480PE | — | 0 |
| 0 | — | CE1,520PE | 0 | |
| 0 | — | CE1,560PE | — | 0 |
| 0 | — | CE1,600PE | — | 0 |
| 0 | — | CE1,640PE | — | 0 |
| 0 | — | 1,680 | — | 0 |
25 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract