Option chain
JSWSTEEL
29 Sept 2026 expiry · 21 strikes around the money
1,271.15
Put-call ratio0.53more calls open
Max pain1,260strike of least writer payout
ATM straddle₹31.45call + put at 1,280
Expected move± ₹31.452.45% by expiry
LiquidityPoor48% of legs quoted
PositioningBearish positioning30% confidence
The chain prices a move to roughly ₹1,253.65 – ₹1,316.55 by expiry.
Option chain
Reference strike 1,280| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 8,100 | 0 | 51.74% | CE1,080PE | 51.74% | 0 | 22,950 | ||
| 0 | 0 | 50.04% | CE1,100PE | 50.04% | 0 | 675 | ||
| 1,350 | 0 | 40.02% | CE1,120PE | 40.02% | 0 | 15,525 | ||
| 0 | 0 | 34.01% | CE1,140PE | 34.01% | 0 | 18,225 | ||
| 4,050 | 0 | 31.24% | CE1,160PE | 31.24% | 0 | 89,100 | ||
| 3,375 | 0 | 27.66% | CE1,180PE | 27.66% | 0 | 81,000 | ||
| 1.57 L | 0 | 23.96% | CE1,200PE | 23.96% | 0 | 8.30 L | ||
| 3.54 L | 0 | 22.09% | CE1,220PE | 22.09% | 0 | 11.18 L | ||
| 3.35 L | 0 | 20.94% | CE1,240PE | 20.94% | 0 | 5.87 L | ||
| 28.34 L | 0 | 20.42% | CE1,260PEMPS | 20.42% | 0 | 18.84 L | ||
| Spot ₹1,271.15 | ||||||||
| 6.29 L | 0 | 19.77% | CE1,280PE | 19.77% | 0 | 5.58 L | ||
| 38.48 L | 0 | 20.50% | CE1,300PER | 20.50% | 4.90 L | 17.26 L | ||
| 11.39 L | 0 | 22.64% | CE1,320PE | 22.64% | 0 | 3.37 L | ||
| 14.13 L | 0 | 25.07% | CE1,340PE | 25.07% | 29,700 | 1.90 L | ||
| 15.74 L | 0 | 28.43% | CE1,360PE | 28.43% | 0 | 1.09 L | ||
| 3.46 L | 0 | 30.81% | CE1,380PE | 30.81% | 0 | 27,000 | ||
| 5.05 L | 0 | 33.38% | CE1,400PE | 33.38% | 0 | 28,350 | ||
| 2.23 L | 0 | 36.08% | CE1,420PE | 36.08% | 0 | 2,025 | ||
| 3.25 L | 0 | 38.20% | CE1,440PE | 38.20% | 0 | 2,025 | ||
| 4.25 L | 0 | 36.36% | CE1,460PE | 36.36% | 0 | 26,325 | ||
| 4.67 L | 0 | 37.78% | CE1,480PE | 37.78% | 0 | 6,075 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract