Option chain
MAXHEALTH
27 Oct 2026 expiry · 21 strikes around the money
1,053.30
Put-call ratio1.13more puts open
Max pain1,100strike of least writer payout
ATM straddle₹72.90call + put at 1,020
Expected move± ₹72.907.17% by expiry
LiquidityThin70% of legs quoted
PositioningBalanced25% confidence
The chain prices a move to roughly ₹943.40 – ₹1,089.20 by expiry.
Option chain
Reference strike 1,050| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | 29.93% | — | CE950PE | 29.93% | 0 | 5,250 | |
| 0 | 0 | 31.71% | CE960PE | 31.71% | 0 | 3,150 | ||
| 0 | 0 | 38.95% | — | CE970PE | 38.95% | 0 | 1,050 | |
| 0 | 0 | — | — | CE980PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE990PE | — | — | 0 | 0 |
| 14,175 | 0 | 25.63% | CE1,000PES | 25.63% | 21,525 | 86,625 | ||
| 0 | 0 | — | — | CE1,010PE | — | — | 0 | 0 |
| 7,875 | 0 | 29.17% | CE1,020PE | 29.17% | 0 | 4,725 | ||
| 0 | 0 | 30.53% | — | CE1,030PE | 30.53% | 0 | 525 | |
| 85,575 | 16,275 | 30.02% | CE1,040PE | 30.02% | 0 | 1,050 | ||
| 3,150 | 4,200 | — | CE1,050PE | — | — | 0 | 0 | |
| Spot ₹1,053.30 | ||||||||
| 0 | 0 | — | — | CE1,060PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,070PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,080PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,090PE | — | — | 0 | 0 |
| 1.43 L | 38,325 | 19.87% | CE1,100PEMPR | 19.87% | 2.16 L | 2.11 L | ||
| 0 | 0 | — | — | CE1,110PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,120PE | — | — | 0 | 0 |
| 5,250 | 0 | 24.27% | ₹8.15 | 1,130 | — | 24.27% | 0 | 0 |
| 26,250 | 1,575 | 22.21% | ₹5.00 | 1,140 | ₹100.50 | 22.21% | 6,300 | 7,350 |
| 0 | 0 | — | — | 1,150 | — | — | 0 | 0 |
25 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract