Option chain
NTPC
29 Sept 2026 expiry · 21 strikes around the money
327.50
Put-call ratio0.47more calls open
Max pain335strike of least writer payout
ATM straddle₹32.35call + put at 360
Expected move± ₹32.359.02% by expiry
LiquidityPoor48% of legs quoted
PositioningBearish positioning29% confidence
The chain prices a move to roughly ₹326.30 – ₹391.00 by expiry.
Option chain
Reference strike 325| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 275 | — | — | 0 | 0 |
| 0 | 0 | 49.20% | ₹81.40 | 280 | ₹0.15 | 49.20% | 0 | 16,500 |
| 0 | 0 | — | — | 285 | — | — | 0 | 0 |
| 0 | 0 | 37.25% | ₹72.00 | 290 | ₹0.10 | 37.25% | 0 | 24,000 |
| 0 | 0 | 51.71% | ₹37.55 | 295 | ₹1.05 | 51.71% | 0 | 0 |
| 85,500 | 0 | 30.00% | ₹27.70 | 300 | ₹0.15 | 30.00% | 0 | 14.27 L |
| 58,500 | 0 | 26.52% | ₹26.10 | 305 | ₹0.20 | 26.52% | 0 | 4.01 L |
| 1.22 L | 0 | 24.18% | CE310PE | 24.18% | 0 | 7.70 L | ||
| 70,500 | 0 | 20.93% | CE315PE | 20.93% | 0 | 7.89 L | ||
| 10.61 L | 4.65 L | 18.83% | CE320PE | 18.83% | 0 | 18.14 L | ||
| 32.31 L | 0 | 14.53% | CE325PE | 14.53% | 0 | 14.63 L | ||
| Spot ₹327.50 | ||||||||
| 22.43 L | 0 | 40.01% | CE330PE | 40.01% | 23.79 L | 22.25 L | ||
| 29.69 L | 0 | 18.41% | CE335PEMP | 18.41% | 0 | 7.23 L | ||
| 79.43 L | 0 | 33.87% | CE340PES | 33.87% | 0 | 28.83 L | ||
| 58.79 L | 13.14 L | 22.14% | CE345PE | 22.14% | 0 | 3.45 L | ||
| 40.14 L | 0 | 24.76% | CE350PE | 24.76% | 0 | 8.30 L | ||
| 6.21 L | 0 | 36.22% | CE355PE | 36.22% | 0 | 1.44 L | ||
| 30.93 L | 0 | 38.46% | CE360PER | 38.46% | 0 | 4.76 L | ||
| 11.79 L | 0 | 40.77% | CE365PE | 40.77% | 0 | 7,500 | ||
| 17.12 L | 0 | 43.62% | CE370PE | 43.62% | 0 | 99,000 | ||
| 3.50 L | 0 | 44.43% | CE375PE | 44.43% | 0 | 1.01 L | ||
4 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract