Option chain
NTPC
23 Nov 2026 expiry · 21 strikes around the money
1.70
Put-call ratio0.00more calls open
Max pain140strike of least writer payout
ATM straddle₹26.05call + put at 360
Expected move± ₹26.057.26% by expiry
LiquidityPoor39% of legs quoted
PositioningBearish positioning20% confidence
The chain prices a move to roughly ₹332.60 – ₹384.70 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 0 | 0 | — | 230 | — | 0 | 0 |
| 0 | 0 | — | 240 | — | 0 | 0 |
| 0 | 0 | — | 250 | — | 0 | 0 |
| 0 | 0 | CE260PE | — | 0 | 0 | |
| 0 | 0 | — | CE270PE | — | 0 | 0 |
| 0 | 0 | CE280PE | 0 | 0 | ||
| 0 | 0 | CE290PE | — | 0 | 0 | |
| 0 | 0 | CE300PE | — | 0 | 0 | |
| 0 | 0 | CE310PE | — | 0 | 0 | |
| 0 | 0 | CE320PE | — | 0 | 0 | |
| 0 | 0 | — | CE330PE | — | 0 | 0 |
| 0 | 0 | — | CE340PE | — | 0 | 0 |
| 0 | 0 | — | CE350PE | — | 0 | 0 |
| 0 | 0 | — | CE360PE | 0 | 0 | |
| 0 | 0 | — | CE370PE | 0 | 0 | |
| 0 | 0 | — | CE380PE | 0 | 0 | |
| 0 | 0 | — | CE390PE | — | 0 | 0 |
| 4,500 | 6,000 | CE400PER | — | 0 | 0 | |
| 0 | 0 | — | CE410PE | — | 0 | 0 |
| 0 | 0 | — | CE420PE | — | 0 | 0 |
| 0 | 0 | — | CE430PE | — | 0 | 0 |
31 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract