Option chain
BAJAJFINSV
29 Sept 2026 expiry · 21 strikes around the money
1,866.50
Put-call ratio0.54more calls open
Max pain1,880strike of least writer payout
ATM straddle₹49.00call + put at 1,880
Expected move± ₹49.002.60% by expiry
LiquidityPoor74% of legs quoted
PositioningBearish positioning35% confidence
The chain prices a move to roughly ₹1,836.00 – ₹1,934.00 by expiry.
Option chain
Reference strike 1,860| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 63.65% | ₹294.55 | 1,660 | ₹9.35 | 63.65% | 0 |
| 18,900 | 36.50% | CE1,680PE | 36.50% | 900 | ||
| 0 | 33.79% | CE1,700PE | 33.79% | 28,200 | ||
| 1,800 | 29.79% | CE1,720PE | 29.79% | 21,000 | ||
| 0 | 28.02% | CE1,740PE | 28.02% | 31,500 | ||
| 0 | 25.52% | CE1,760PE | 25.52% | 35,100 | ||
| 0 | 23.93% | CE1,780PE | 23.93% | 82,800 | ||
| 4.85 L | 22.41% | CE1,800PES | 22.41% | 6.59 L | ||
| 1.25 L | 21.59% | CE1,820PE | 21.59% | 6.39 L | ||
| 3.58 L | 20.85% | CE1,840PE | 20.85% | 5.33 L | ||
| 10.87 L | 21.23% | CE1,860PE | 21.23% | 6.20 L | ||
| Spot ₹1,866.50 | ||||||
| 4.56 L | 21.02% | CE1,880PEMP | 21.02% | 4.99 L | ||
| 8.39 L | 20.81% | CE1,900PE | 20.81% | 7.86 L | ||
| 3.55 L | 21.13% | CE1,920PE | 21.13% | 1.06 L | ||
| 2.92 L | 21.36% | CE1,940PE | 21.36% | 1.10 L | ||
| 6.20 L | 21.35% | CE1,960PE | 21.35% | 1.01 L | ||
| 4.86 L | 22.37% | CE1,980PE | 22.37% | 1.10 L | ||
| 10.60 L | 24.02% | CE2,000PE | 24.02% | 2.77 L | ||
| 11.43 L | 24.15% | CE2,020PER | 24.15% | 73,500 | ||
| 1.85 L | 26.69% | CE2,040PE | 26.69% | 32,100 | ||
| 2.15 L | 29.66% | CE2,060PE | 29.66% | 50,400 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract