Option chain
COALINDIA
29 Sept 2026 expiry · 21 strikes around the money
413.15
Put-call ratio0.60more calls open
Max pain415strike of least writer payout
ATM straddle₹22.85call + put at 435
Expected move± ₹22.855.27% by expiry
LiquidityPoor62% of legs quoted
PositioningBalanced32% confidence
The chain prices a move to roughly ₹410.35 – ₹456.05 by expiry.
Option chain
Reference strike 415| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 10,800 | 0 | 40.55% | ₹51.00 | 365 | ₹0.20 | 40.55% | 0 | 74,250 |
| 48,600 | 0 | 36.73% | ₹43.70 | 370 | ₹0.20 | 36.73% | 0 | 6.83 L |
| 20,250 | 0 | 32.91% | ₹25.20 | 375 | ₹0.20 | 32.91% | 0 | 3.19 L |
| 1.20 L | 0 | 31.26% | ₹33.20 | 380 | ₹0.30 | 31.26% | 0 | 8.46 L |
| 78,300 | 0 | 28.05% | CE385PE | 28.05% | 0 | 6.12 L | ||
| 5.35 L | 0 | 25.83% | CE390PE | 25.83% | 0 | 16.74 L | ||
| 4.50 L | 0 | 22.35% | CE395PE | 22.35% | 0 | 14.67 L | ||
| 38.08 L | 5.10 L | 20.93% | CE400PE | 20.93% | 0 | 49.92 L | ||
| 20.91 L | 0 | 19.13% | CE405PE | 19.13% | 0 | 19.75 L | ||
| 50.21 L | 0 | 18.21% | CE410PES | 18.21% | 0 | 87.02 L | ||
| Spot ₹413.15 | ||||||||
| 29.84 L | 0 | 18.15% | CE415PEMP | 18.15% | 0 | 32.51 L | ||
| 97.04 L | 0 | 18.58% | CE420PE | 18.58% | 0 | 36.06 L | ||
| 1.12 Cr | 0 | 19.60% | CE425PE | 19.60% | 0 | 14.67 L | ||
| 77.98 L | 0 | 21.15% | CE430PE | 21.15% | 0 | 18.95 L | ||
| 30.08 L | 0 | 23.40% | CE435PE | 23.40% | 0 | 8.10 L | ||
| 50.54 L | 0 | 25.27% | CE440PER | 25.27% | 0 | 10.89 L | ||
| 20.06 L | 0 | 27.97% | CE445PE | 27.97% | 0 | 2.36 L | ||
| 25.81 L | 0 | 29.19% | CE450PE | 29.19% | 0 | 5.17 L | ||
| 5.75 L | 0 | 32.28% | CE455PE | 32.28% | 0 | 31,050 | ||
| 8.57 L | 0 | 35.30% | CE460PE | 35.30% | 0 | 1.35 L | ||
| 2.40 L | 0 | 36.64% | CE465PE | 36.64% | 0 | 21,600 | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract