Option chain
COALINDIA
27 Oct 2026 expiry · 21 strikes around the money
415.00
Put-call ratio0.75more calls open
Max pain400strike of least writer payout
LiquidityPoor29% of legs quoted
PositioningBalanced23% confidence
Option chain
Reference strike 415| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 365 | — | — | 0 | 0 |
| 0 | 0 | — | ₹52.40 | 370 | — | — | 0 | 0 |
| 0 | 0 | — | — | 375 | — | — | 0 | 0 |
| 0 | 0 | — | — | 380 | — | — | 0 | 0 |
| 0 | 0 | — | — | CE385PE | — | — | 0 | 0 |
| 0 | 0 | 29.09% | — | CE390PE | 29.09% | 13,500 | 14,850 | |
| 0 | 0 | — | — | CE395PE | — | — | 0 | 0 |
| 0 | 0 | 29.99% | CE400PEMPS | 29.99% | 63,450 | 72,900 | ||
| 0 | 0 | — | — | CE405PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE410PE | — | — | 0 | 0 |
| 0 | 28,350 | 28.77% | CE415PE | 28.77% | 0 | 0 | ||
| Spot ₹415.00 | ||||||||
| 45,900 | 37,800 | 28.06% | CE420PE | 28.06% | 13,500 | 0 | ||
| 0 | 0 | 38.96% | CE425PE | — | — | 0 | 0 | |
| 2,700 | 1,350 | 14.04% | CE430PE | — | 14.04% | 0 | 0 | |
| 0 | 0 | — | — | CE435PE | — | — | 0 | 0 |
| 67,500 | 28,350 | 18.26% | CE440PER | — | 18.26% | 0 | 0 | |
| 0 | 0 | — | — | CE445PE | — | — | 0 | 0 |
| 1,350 | 0 | 20.83% | CE450PE | — | 20.83% | 0 | 0 | |
| 0 | 0 | — | — | CE455PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE460PE | — | 0 | 0 | |
| 0 | 0 | — | — | CE465PE | — | — | 0 | 0 |
29 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract