Option chain
COALINDIA
23 Nov 2026 expiry · 21 strikes around the money
421.05
Put-call ratio13.74more puts open
Max pain620strike of least writer payout
ATM straddle₹43.15call + put at 430
Expected move± ₹43.159.96% by expiry
LiquidityPoor49% of legs quoted
PositioningBullish positioning29% confidence
The chain prices a move to roughly ₹390.05 – ₹476.35 by expiry.
Option chain
Reference strike 420| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 320 | — | — | 0 |
| 0 | — | — | CE330PE | — | — | 0 |
| 0 | 48.25% | CE340PE | 48.25% | 0 | ||
| 0 | — | — | CE350PE | — | — | 0 |
| 0 | 37.52% | CE360PE | 37.52% | 0 | ||
| 0 | 37.79% | CE370PE | 37.79% | 0 | ||
| 0 | 38.24% | CE380PE | 38.24% | 0 | ||
| 0 | 38.82% | CE390PE | 38.82% | 0 | ||
| 0 | 19.50% | CE400PES | 19.50% | 27,000 | ||
| 0 | 40.02% | CE410PE | 40.02% | 0 | ||
| 0 | 40.82% | CE420PE | 40.82% | 0 | ||
| Spot ₹421.05 | ||||||
| 0 | 18.28% | CE430PE | 18.28% | 0 | ||
| 0 | 27.29% | CE440PE | 27.29% | 0 | ||
| 0 | 28.01% | CE450PE | 28.01% | 0 | ||
| 5,400 | 22.87% | CE460PE | 22.87% | 0 | ||
| 0 | 29.00% | CE470PE | 29.00% | 0 | ||
| 0 | 29.37% | CE480PE | 29.37% | 0 | ||
| 0 | — | — | CE490PE | — | — | 0 |
| 0 | 29.91% | CE500PE | 29.91% | 0 | ||
| 0 | — | — | CE510PE | — | — | 0 |
| 0 | — | — | CE520PE | — | — | 0 |
12 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract