Option chain
DRREDDY
27 Oct 2026 expiry · 21 strikes around the money
1,206.15
Put-call ratio0.73more calls open
Max pain1,150strike of least writer payout
ATM straddle₹110.85call + put at 1,210
Expected move± ₹110.859.20% by expiry
LiquidityPoor67% of legs quoted
PositioningBalanced32% confidence
The chain prices a move to roughly ₹1,094.35 – ₹1,316.05 by expiry.
Option chain
Reference strike 1,210| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 28.20% | CE1,110PE | 28.20% | 3,125 | ||
| 0 | 26.15% | CE1,120PE | 26.15% | 3.13 L | ||
| 3,750 | 25.39% | CE1,130PE | 25.39% | 5.66 L | ||
| 0 | 26.49% | CE1,140PE | 26.49% | 7.06 L | ||
| 22.69 L | 24.51% | CE1,150PEMP | 24.51% | 7,500 | ||
| 9.72 L | 26.76% | CE1,160PE | 26.76% | 3,125 | ||
| 4,375 | 27.07% | CE1,170PES | 27.07% | 8.74 L | ||
| 2,500 | 28.13% | CE1,180PE | 28.13% | 17,500 | ||
| 0 | 36.47% | CE1,190PE | 36.47% | 0 | ||
| 11.53 L | 29.59% | CE1,200PE | 29.59% | 5.00 L | ||
| Spot ₹1,206.15 | ||||||
| 0 | 36.40% | CE1,210PE | 36.40% | 0 | ||
| 2.46 L | 17.06% | CE1,220PER | 17.06% | 23,125 | ||
| 0 | 18.46% | CE1,230PE | 18.46% | 0 | ||
| 0 | 17.34% | CE1,240PE | 17.34% | 0 | ||
| 0 | 18.04% | CE1,250PE | 18.04% | 0 | ||
| 0 | 31.92% | CE1,260PE | 31.92% | 0 | ||
| 0 | — | — | CE1,270PE | — | 0 | |
| 0 | 32.87% | CE1,280PE | 32.87% | 0 | ||
| 0 | — | — | CE1,290PE | — | — | 0 |
| 0 | — | — | CE1,300PE | — | 0 | |
| 0 | — | — | CE1,310PE | — | — | 0 |
6 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract