Option chain
ETERNAL
27 Oct 2026 expiry · 21 strikes around the money
1.75
Put-call ratio1.82more puts open
Max pain320strike of least writer payout
ATM straddle₹4.80call + put at 360
Expected move± ₹4.801.33% by expiry
LiquidityPoor42% of legs quoted
PositioningBullish positioning20% confidence
The chain prices a move to roughly ₹357.35 – ₹366.95 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 0 | 0 | — | 275 | — | 0 | 0 |
| 0 | 0 | ₹45.05 | 280S | ₹1.85 | 3.13 L | 2.74 L |
| 0 | 0 | — | 285 | — | 0 | 0 |
| 0 | 0 | — | 290 | — | 0 | 0 |
| 0 | 0 | — | 295 | — | 0 | 0 |
| 41,225 | 21,825 | ₹35.00 | 300 | ₹4.65 | 2.11 L | 1.60 L |
| 0 | 0 | — | 305 | ₹5.60 | 82,450 | 58,200 |
| 24,250 | 33,950 | CE310PE | 3.90 L | 2.18 L | ||
| 0 | 0 | — | CE315PE | 50,925 | 33,950 | |
| 60,625 | 94,575 | CE320PEMP | 2.72 L | 1.53 L | ||
| 0 | 0 | — | CE325PE | 21,825 | 16,975 | |
| 1.07 L | 2.06 L | CE330PE | 97,000 | 48,500 | ||
| 0 | 0 | — | CE335PE | — | 0 | 0 |
| 72,750 | 1.50 L | CE340PE | — | 0 | 0 | |
| 0 | 0 | — | CE345PE | — | 0 | 0 |
| 1.02 L | 1.48 L | CE350PE | 0 | 2,425 | ||
| 0 | 0 | CE355PE | 0 | 0 | ||
| 97,000 | 1.43 L | CE360PER | — | 0 | 0 | |
| 0 | 0 | — | CE365PE | — | 0 | 0 |
| 33,950 | 60,625 | CE370PE | — | 0 | 0 | |
| 0 | 0 | — | CE375PE | — | 0 | 0 |
22 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract