Option chain
HCLTECH
23 Nov 2026 expiry · 21 strikes around the money
1,360.20
Put-call ratio49.39more puts open
Max pain900strike of least writer payout
ATM straddle₹178.65call + put at 1,260
Expected move± ₹178.6514.19% by expiry
LiquidityPoor52% of legs quoted
PositioningBullish positioning30% confidence
The chain prices a move to roughly ₹1,080.45 – ₹1,437.75 by expiry.
Option chain
Reference strike 1,360| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 41.51% | CE1,160PE | 41.51% | 400 | ||
| 0 | 44.04% | CE1,180PE | 44.04% | 0 | ||
| 0 | 48.17% | CE1,200PE | 48.17% | 7,200 | ||
| 0 | 44.29% | CE1,220PE | 44.29% | 0 | ||
| 0 | 44.47% | CE1,240PE | 44.47% | 0 | ||
| 0 | 41.56% | CE1,260PE | 41.56% | 800 | ||
| 400 | 44.84% | CE1,280PER | 44.84% | 0 | ||
| 400 | 45.05% | CE1,300PE | 45.05% | 0 | ||
| 0 | 45.26% | CE1,320PE | 45.26% | 0 | ||
| 0 | 45.50% | CE1,340PE | 45.50% | 0 | ||
| 0 | 45.75% | CE1,360PE | 45.75% | 0 | ||
| Spot ₹1,360.20 | ||||||
| 0 | 35.47% | CE1,380PE | 35.47% | 0 | ||
| 0 | 35.85% | CE1,400PE | 35.85% | 0 | ||
| 0 | 36.18% | CE1,420PE | 36.18% | 0 | ||
| 0 | 36.48% | CE1,440PE | 36.48% | 0 | ||
| 0 | 36.76% | CE1,460PE | 36.76% | 0 | ||
| 0 | 37.03% | ₹40.20 | 1,480 | ₹182.40 | 37.03% | 0 |
| 0 | — | — | 1,500 | — | — | 0 |
| 0 | 37.42% | ₹31.35 | 1,520 | ₹213.00 | 37.42% | 0 |
| 0 | — | — | 1,540 | — | — | 0 |
| 0 | — | — | 1,560 | — | — | 0 |
6 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract