Option chain
HDFCBANK
29 Sept 2026 expiry · 21 strikes around the money
3.80
Put-call ratio0.55more calls open
Max pain720strike of least writer payout
ATM straddle₹28.50call + put at 710
Expected move± ₹28.504.00% by expiry
LiquidityPoor61% of legs quoted
PositioningBearish positioning20% confidence
The chain prices a move to roughly ₹683.60 – ₹740.60 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 0 | 0 | CE610PE | 0 | 1.43 L | ||
| 13,000 | 0 | CE620PE | 0 | 6.03 L | ||
| 0 | 0 | CE630PE | 0 | 3.63 L | ||
| 68,900 | 0 | CE640PE | 0 | 10.11 L | ||
| 10.73 L | 0 | CE650PE | 0 | 35.74 L | ||
| 6.72 L | 0 | CE660PE | 0 | 22.78 L | ||
| 9.26 L | 0 | CE670PE | 0 | 40.93 L | ||
| 20.34 L | 0 | CE680PE | 0 | 55.08 L | ||
| 30.77 L | 0 | CE690PE | 0 | 1.01 Cr | ||
| 1.02 Cr | 0 | CE700PE | 0 | 1.81 Cr | ||
| 1.27 Cr | 0 | CE710PES | 0 | 2.96 Cr | ||
| 4.39 Cr | 2.61 Cr | CE720PEMP | 0 | 1.81 Cr | ||
| 4.97 Cr | 2.91 Cr | CE730PER | 0 | 1.24 Cr | ||
| 3.90 Cr | 0 | CE740PE | 0 | 94.81 L | ||
| 2.43 Cr | 0 | CE750PE | 0 | 57.05 L | ||
| 1.12 Cr | 36.40 L | CE760PE | 0 | 20.01 L | ||
| 61.69 L | 0 | CE770PE | 0 | 7.20 L | ||
| 60.52 L | 0 | CE780PE | 0 | 10.47 L | ||
| 27.06 L | 0 | CE790PE | 0 | 8.65 L | ||
| 1.81 Cr | 0 | CE800PE | 0 | 26.61 L | ||
| 27.27 L | 0 | CE810PE | 0 | 1.03 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract