Option chain
HDFCBANK
23 Nov 2026 expiry · 21 strikes around the money
725.25
Put-call ratio0.56more calls open
Max pain720strike of least writer payout
ATM straddle₹48.85call + put at 720
Expected move± ₹48.856.86% by expiry
LiquidityPoor42% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹663.25 – ₹760.95 by expiry.
Option chain
Reference strike 720| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE520PE | — | — | 0 |
| 0 | — | — | CE540PE | — | — | 0 |
| 0 | 29.03% | CE560PE | 29.03% | 0 | ||
| 0 | — | — | CE580PE | — | — | 0 |
| 0 | 30.06% | CE600PE | 30.06% | 85,800 | ||
| 0 | 29.99% | CE620PE | 29.99% | 650 | ||
| 0 | 28.36% | CE640PE | 28.36% | 0 | ||
| 0 | 27.49% | CE660PE | 27.49% | 1.02 L | ||
| 7,150 | 26.66% | CE680PE | 26.66% | 2.10 L | ||
| 0 | 19.74% | CE700PE | 19.74% | 0 | ||
| 3,250 | 18.41% | CE720PEMP | 18.41% | 1.81 L | ||
| Spot ₹725.25 | ||||||
| 0 | 25.97% | CE740PE | 25.97% | 0 | ||
| 4.28 L | 28.41% | CE760PE | 28.41% | 0 | ||
| 0 | 28.54% | CE780PE | 28.54% | 0 | ||
| 10.37 L | 28.62% | CE800PER | 28.62% | 650 | ||
| 0 | — | — | CE820PE | — | — | 0 |
| 0 | 27.61% | CE840PE | 27.61% | 0 | ||
| 0 | — | — | CE860PE | — | — | 0 |
| 0 | — | — | CE880PE | — | — | 0 |
| 0 | — | — | CE900PE | — | — | 0 |
| 0 | — | — | CE920PE | — | — | 0 |
16 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract