Option chain
HDFCLIFE
27 Oct 2026 expiry · 21 strikes around the money
558.40
Put-call ratio0.80more calls open
Max pain530strike of least writer payout
ATM straddle₹38.40call + put at 550
Expected move± ₹38.406.99% by expiry
LiquidityGood76% of legs quoted
PositioningBearish positioning29% confidence
The chain prices a move to roughly ₹510.65 – ₹587.45 by expiry.
Option chain
Reference strike 560| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 2,200 | 0 | 39.23% | CE510PE | 39.23% | 22,000 | 19,800 | ||
| 0 | 0 | 38.73% | — | CE515PE | 38.73% | 2,200 | 0 | |
| 85,800 | 50,600 | 38.84% | CE520PES | 38.84% | 11,000 | 2.21 L | ||
| 13,200 | 3,300 | 35.93% | CE525PE | 35.93% | 0 | 1,100 | ||
| 86,900 | 64,900 | 50.82% | CE530PEMP | 50.82% | 33,000 | 1.83 L | ||
| 1,100 | 0 | 43.43% | CE535PE | 43.43% | 1,100 | 0 | ||
| 67,100 | 8,800 | 49.03% | CE540PE | 49.03% | 5,500 | 1.14 L | ||
| 0 | 0 | — | — | CE545PE | — | — | 0 | 0 |
| 4.14 L | 29,700 | 47.61% | CE550PER | 47.61% | 1,100 | 28,600 | ||
| 0 | 0 | 49.74% | — | CE555PE | 49.74% | 0 | 3,300 | |
| Spot ₹558.40 | ||||||||
| 1.24 L | 22,000 | 10.67% | CE560PE | 10.67% | 0 | 8,800 | ||
| 0 | 0 | — | — | CE565PE | — | — | 0 | 0 |
| 24,200 | 4,400 | 13.19% | CE570PE | 13.19% | 3,300 | 5,500 | ||
| 0 | 0 | — | — | CE575PE | — | — | 0 | 0 |
| 6,600 | 0 | 17.41% | CE580PE | 17.41% | 0 | 1,100 | ||
| 0 | 0 | — | — | CE585PE | — | — | 0 | 0 |
| 14,300 | 0 | 17.23% | CE590PE | — | 17.23% | 0 | 0 | |
| 0 | 0 | — | — | CE595PE | — | — | 0 | 0 |
| 2.22 L | 20,900 | 19.24% | CE600PE | 19.24% | 1,100 | 1,100 | ||
| 0 | 0 | — | — | 605 | — | — | 0 | 0 |
| 67,100 | 0 | 21.01% | ₹1.65 | 610 | ₹68.50 | 21.01% | 0 | 36,300 |
15 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract