Option chain
HDFCLIFE
23 Nov 2026 expiry · 21 strikes around the money
533.55
Put-call ratio23.92more puts open
Max pain530strike of least writer payout
ATM straddle₹59.45call + put at 550
Expected move± ₹59.4510.83% by expiry
LiquidityPoor42% of legs quoted
PositioningBullish positioning26% confidence
The chain prices a move to roughly ₹489.60 – ₹608.50 by expiry.
Option chain
Reference strike 530| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 430 | — | — | 0 |
| 0 | — | ₹114.50 | 440 | — | — | 0 |
| 0 | 28.04% | CE450PE | 28.04% | 0 | ||
| 0 | 27.59% | CE460PE | 27.59% | 0 | ||
| 0 | 27.19% | CE470PE | 27.19% | 0 | ||
| 0 | — | CE480PE | — | — | 0 | |
| 0 | — | CE490PE | — | — | 0 | |
| 0 | — | CE500PE | — | — | 0 | |
| 0 | — | CE510PE | — | — | 0 | |
| 0 | — | CE520PE | — | — | 0 | |
| 0 | 18.90% | CE530PEMPS | 18.90% | 1,100 | ||
| Spot ₹533.55 | ||||||
| 0 | 45.42% | CE540PE | — | 45.42% | 0 | |
| 0 | 44.27% | CE550PE | 44.27% | 0 | ||
| 0 | 43.30% | CE560PE | 43.30% | 0 | ||
| 0 | 42.44% | CE570PE | 42.44% | 0 | ||
| 0 | 41.71% | CE580PE | 41.71% | 0 | ||
| 0 | 41.06% | CE590PE | 41.06% | 0 | ||
| 0 | 40.45% | CE600PE | 40.45% | 0 | ||
| 0 | 39.99% | CE610PE | 39.99% | 0 | ||
| 0 | 39.52% | CE620PE | 39.52% | 0 | ||
| 0 | — | — | CE630PE | — | — | 0 |
11 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract