Option chain
HINDUNILVR
23 Nov 2026 expiry · 21 strikes around the money
10.30
LiquidityPoor0% of legs quoted
PositioningUnavailable0% confidence
Option chain
Reference strike unavailable| Calls | Puts | |||
|---|---|---|---|---|
| OI | LTP | Strike | LTP | OI |
| 0 | — | CE1,560PE | — | 0 |
| 0 | — | CE1,600PE | — | 0 |
| 0 | — | CE1,640PE | — | 0 |
| 0 | — | CE1,680PE | — | 0 |
| 0 | — | CE1,720PE | — | 0 |
| 0 | — | CE1,760PE | — | 0 |
| 0 | — | CE1,800PE | — | 0 |
| 0 | — | CE1,840PE | — | 0 |
| 0 | — | CE1,880PE | — | 0 |
| 0 | — | CE1,920PE | — | 0 |
| 0 | — | CE1,960PE | — | 0 |
| 0 | — | CE2,000PE | — | 0 |
| 0 | — | CE2,040PE | — | 0 |
| 0 | — | CE2,080PE | — | 0 |
| 0 | — | CE2,120PE | — | 0 |
| 0 | — | CE2,160PE | — | 0 |
| 0 | — | CE2,200PE | — | 0 |
| 0 | — | CE2,240PE | — | 0 |
| 0 | — | CE2,280PE | — | 0 |
| 0 | — | CE2,320PE | — | 0 |
| 0 | — | CE2,360PE | — | 0 |
No legs priced by the feed right nowMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract