Option chain
ICICIBANK
29 Sept 2026 expiry · 21 strikes around the money
1,360.70
Put-call ratio0.59more calls open
Max pain1,370strike of least writer payout
ATM straddle₹36.85call + put at 1,370
Expected move± ₹36.852.68% by expiry
LiquidityPoor84% of legs quoted
PositioningBearish positioning37% confidence
The chain prices a move to roughly ₹1,336.75 – ₹1,410.45 by expiry.
Option chain
Reference strike 1,360| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 25,200 | 0 | 28.97% | ₹129.00 | 1,260 | ₹0.95 | 28.97% | 0 | 1.22 L |
| 0 | 0 | 27.54% | CE1,270PE | 27.54% | 0 | 79,800 | ||
| 1.72 L | 0 | 26.86% | CE1,280PE | 26.86% | 0 | 3.07 L | ||
| 2.37 L | 0 | 26.14% | CE1,290PE | 26.14% | 0 | 2.30 L | ||
| 7.81 L | 0 | 25.88% | CE1,300PE | 25.88% | 0 | 20.84 L | ||
| 4.06 L | 0 | 25.60% | CE1,310PE | 25.60% | 0 | 30.51 L | ||
| 3.52 L | 0 | 25.66% | CE1,320PE | 25.66% | 0 | 10.71 L | ||
| 20.17 L | 0 | 26.10% | CE1,330PE | 26.10% | 0 | 30.89 L | ||
| 16.47 L | 6.87 L | 26.91% | CE1,340PES | 26.91% | 0 | 33.19 L | ||
| 38.71 L | 0 | 28.13% | CE1,350PE | 28.13% | 0 | 20.11 L | ||
| 44.30 L | 17.75 L | 30.02% | CE1,360PE | 30.02% | 0 | 27.57 L | ||
| Spot ₹1,360.70 | ||||||||
| 41.47 L | 0 | 10.91% | CE1,370PEMP | 10.91% | 0 | 19.11 L | ||
| 40.64 L | 0 | 12.21% | CE1,380PE | 12.21% | 0 | 14.55 L | ||
| 23.96 L | 0 | 13.71% | CE1,390PE | 13.71% | 0 | 11.09 L | ||
| 58.73 L | 0 | 15.24% | CE1,400PER | 15.24% | 0 | 26.26 L | ||
| 35.74 L | 0 | 16.40% | CE1,410PE | 16.40% | 0 | 14.58 L | ||
| 38.35 L | 0 | 17.67% | CE1,420PE | 17.67% | 0 | 12.73 L | ||
| 19.19 L | 0 | 19.46% | CE1,430PE | 19.46% | 0 | 11.73 L | ||
| 34.97 L | 0 | 21.35% | CE1,440PE | 21.35% | 0 | 13.03 L | ||
| 37.37 L | 0 | 22.84% | CE1,450PE | 22.84% | 0 | 8.96 L | ||
| 15.86 L | 0 | 24.51% | CE1,460PE | 24.51% | 0 | 3.61 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract