Option chain
ICICIBANK
27 Oct 2026 expiry · 21 strikes around the money
1,417.00
ATM straddle₹69.00call + put at 1,370
Expected move± ₹69.005.02% by expiry
LiquidityPoor10% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹1,304.60 – ₹1,442.60 by expiry.
Option chain
Reference strike 1,420| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE1,320PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,330PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,340PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,350PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,360PE | — | — | 0 | 0 |
| 0 | 0 | 16.26% | CE1,370PE | 16.26% | 0 | 0 | ||
| 0 | 2,100 | 26.64% | CE1,380PE | 26.64% | 4,900 | 0 | ||
| 0 | 0 | — | — | CE1,390PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,400PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,410PE | — | — | 0 | 0 |
| Spot ₹1,417.00 | ||||||||
| 0 | 0 | 47.63% | CE1,420PE | 47.63% | 0 | 0 | ||
| 0 | 0 | 28.65% | CE1,430PE | 28.65% | 0 | 0 | ||
| 0 | 0 | — | — | CE1,440PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,450PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,460PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,470PE | — | — | 0 | 0 |
| 0 | 0 | — | — | 1,480 | — | — | 0 | 0 |
| 0 | 0 | — | — | 1,490 | — | — | 0 | 0 |
| 0 | 0 | 24.55% | ₹15.25 | 1,500 | ₹62.00 | 24.55% | 0 | 0 |
| 0 | 0 | — | — | 1,510 | — | — | 0 | 0 |
| 0 | 0 | — | — | 1,520 | — | — | 0 | 0 |
32 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract