Option chain
ICICIBANK
23 Nov 2026 expiry · 21 strikes around the money
7.10
Max pain1,820strike of least writer payout
ATM straddle₹36.65call + put at 1,380
Expected move± ₹36.652.67% by expiry
LiquidityPoor5% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹1,336.95 – ₹1,410.25 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||
|---|---|---|---|---|
| OI | LTP | Strike | LTP | OI |
| 0 | — | CE1,180PE | — | 0 |
| 0 | — | CE1,200PE | — | 0 |
| 0 | — | CE1,220PE | — | 0 |
| 0 | — | CE1,240PE | — | 0 |
| 0 | — | CE1,260PE | — | 0 |
| 0 | — | CE1,280PE | — | 0 |
| 0 | — | CE1,300PE | — | 0 |
| 0 | — | CE1,320PE | — | 0 |
| 0 | — | CE1,340PE | — | 0 |
| 0 | — | CE1,360PE | — | 0 |
| 0 | — | CE1,380PE | 0 | |
| 0 | — | CE1,400PE | — | 0 |
| 0 | CE1,420PE | 0 | ||
| 0 | — | CE1,440PE | — | 0 |
| 0 | — | CE1,460PE | — | 0 |
| 0 | — | CE1,480PE | — | 0 |
| 0 | — | CE1,500PE | — | 0 |
| 0 | — | CE1,520PE | — | 0 |
| 0 | — | CE1,540PE | — | 0 |
| 0 | — | CE1,560PE | — | 0 |
| 0 | — | CE1,580PE | — | 0 |
39 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract