Option chain
INDIGO
27 Oct 2026 expiry · 21 strikes around the money
4,950.90
Put-call ratio0.56more calls open
Max pain4,900strike of least writer payout
ATM straddle₹321.40call + put at 4,900
Expected move± ₹321.406.53% by expiry
LiquidityPoor42% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹4,598.60 – ₹5,241.40 by expiry.
Option chain
Reference strike 5,000| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | 37.97% | CE4,000PE | 37.97% | 0 | 750 | ||
| 0 | 0 | — | — | CE4,100PE | — | — | 0 | 0 |
| 1,350 | 0 | 37.17% | CE4,200PE | 37.17% | 300 | 4,650 | ||
| 0 | 0 | 31.83% | CE4,300PE | 31.83% | 0 | 300 | ||
| 150 | 0 | 38.76% | CE4,400PE | 38.76% | 0 | 450 | ||
| 600 | 0 | 27.90% | CE4,500PES | 27.90% | 0 | 31,500 | ||
| 750 | 0 | 26.29% | CE4,600PE | 26.29% | 0 | 13,050 | ||
| 1,500 | 0 | 25.94% | CE4,700PE | 25.94% | 0 | 750 | ||
| 11,400 | 0 | 25.57% | CE4,800PE | 25.57% | 0 | 25,050 | ||
| 12,450 | 0 | 25.68% | CE4,900PEMP | 25.68% | 0 | 2,100 | ||
| Spot ₹4,950.90 | ||||||||
| 65,250 | 0 | 25.11% | CE5,000PER | 25.11% | 0 | 10,950 | ||
| 11,400 | 0 | 25.19% | CE5,100PE | 25.19% | 0 | 1,500 | ||
| 29,100 | 0 | 25.66% | CE5,200PE | 25.66% | 0 | 600 | ||
| 0 | 0 | 74.79% | CE5,300PE | 74.79% | 0 | 1,500 | ||
| 8,400 | 0 | 27.28% | CE5,400PE | 27.28% | 0 | 4,200 | ||
| 33,450 | 0 | 28.28% | CE5,500PE | 28.28% | 0 | 2,100 | ||
| 0 | 0 | 89.37% | CE5,600PE | 89.37% | 0 | 0 | ||
| 600 | 0 | 34.66% | CE5,700PE | 34.66% | 0 | 0 | ||
| 0 | 0 | 86.79% | CE5,800PE | 86.79% | 0 | 0 | ||
| 0 | 0 | — | — | CE5,900PE | — | — | 0 | 0 |
| 450 | 0 | 34.67% | ₹9.55 | 6,000 | ₹840.45 | 34.67% | 0 | 0 |
4 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract