Option chain
INFY
23 Nov 2026 expiry · 21 strikes around the money
1,068.70
Put-call ratio0.90more calls open
Max pain1,080strike of least writer payout
ATM straddle₹108.30call + put at 1,080
Expected move± ₹108.309.85% by expiry
LiquidityPoor44% of legs quoted
PositioningBalanced28% confidence
The chain prices a move to roughly ₹990.70 – ₹1,207.30 by expiry.
Option chain
Reference strike 1,080| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE680PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE720PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE760PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE800PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE840PE | — | — | 0 | 0 |
| 0 | 0 | — | CE880PE | — | — | 0 | 0 | |
| 0 | 0 | 34.55% | — | CE920PE | 34.55% | 0 | 1,200 | |
| 400 | 0 | 30.91% | CE960PES | 30.91% | 6,000 | 62,400 | ||
| 0 | 0 | 31.45% | — | CE1,000PE | 31.45% | 2,000 | 45,200 | |
| 0 | 0 | 30.49% | — | CE1,040PE | 30.49% | 800 | 22,000 | |
| Spot ₹1,068.70 | ||||||||
| 14,000 | 5,200 | 30.22% | CE1,080PEMP | 30.22% | 0 | 25,200 | ||
| 7,200 | 1,600 | 29.11% | CE1,120PE | — | 29.11% | 0 | 0 | |
| 31,200 | 8,000 | 30.39% | CE1,160PE | 30.39% | 0 | 400 | ||
| 62,800 | 11,200 | 30.78% | CE1,200PER | — | 30.78% | 0 | 0 | |
| 8,400 | 400 | 31.77% | CE1,240PE | — | 31.77% | 0 | 0 | |
| 52,400 | 2,400 | 32.83% | CE1,280PE | 32.83% | 0 | 2,000 | ||
| 0 | 0 | — | — | CE1,320PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,360PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,400PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,440PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,480PE | — | — | 0 | 0 |
27 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract