Option chain
ITC
29 Sept 2026 expiry · 21 strikes around the money
1.45
Put-call ratio0.53more calls open
Max pain268strike of least writer payout
ATM straddle₹35.15call + put at 295
Expected move± ₹35.1511.88% by expiry
LiquidityThin76% of legs quoted
PositioningBearish positioning20% confidence
The chain prices a move to roughly ₹260.85 – ₹331.15 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 1.84 Cr | 0 | CE270PE | 7.35 L | 69.76 L | ||
| 53.96 L | 51.94 L | CE273PE | 67,275 | 8.52 L | ||
| 1.36 Cr | 0 | CE275PE | 0 | 25.67 L | ||
| 8.92 L | 10.92 L | CE278PE | 8,625 | 2.90 L | ||
| 1.31 Cr | 45.02 L | CE280PE | 1.91 L | 39.50 L | ||
| 7.25 L | 4.04 L | CE283PE | 0 | 70,725 | ||
| 25.13 L | 9.40 L | CE285PE | 6,900 | 7.30 L | ||
| 5.74 L | 86,250 | CE288PE | 0 | 36,225 | ||
| 1.07 Cr | 10.99 L | CE290PE | 32,775 | 20.60 L | ||
| 1.83 L | 81,075 | CE293PE | 1,725 | 1.85 L | ||
| 24.46 L | 1.85 L | CE295PE | 5,175 | 1.93 L | ||
| 12,075 | 1,725 | CE298PE | 0 | 12,075 | ||
| 57.56 L | 3.78 L | CE300PER | 1.00 L | 19.58 L | ||
| 1.05 L | 3,450 | CE303PE | 0 | 48,300 | ||
| 3.85 L | 10,350 | CE305PE | 0 | 5.12 L | ||
| 20,700 | 0 | CE308PE | 0 | 36,225 | ||
| 9.35 L | 1.88 L | CE310PE | 3,450 | 4.71 L | ||
| 0 | 0 | CE313PE | 0 | 5,175 | ||
| 70,725 | 0 | CE315PE | 0 | 65,550 | ||
| 0 | 0 | CE318PE | 0 | 0 | ||
| 11.07 L | 8,625 | CE320PE | 0 | 4.73 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract