Option chain
ITC
27 Oct 2026 expiry · 21 strikes around the money
265.85
Put-call ratio0.51more calls open
Max pain265strike of least writer payout
ATM straddle₹32.15call + put at 295
Expected move± ₹32.1510.86% by expiry
LiquidityPoor65% of legs quoted
PositioningBearish positioning33% confidence
The chain prices a move to roughly ₹263.85 – ₹328.15 by expiry.
Option chain
Reference strike 265| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 1,725 | 22.01% | ₹26.50 | 240 | ₹0.55 | 22.01% | 2.67 L |
| 0 | 24.62% | ₹32.60 | 243 | ₹1.15 | 24.62% | 0 |
| 6,900 | 20.72% | ₹18.45 | 245 | ₹0.85 | 20.72% | 50,025 |
| 18,975 | 20.03% | ₹17.45 | 248 | ₹1.05 | 20.03% | 5,175 |
| 2.85 L | 19.35% | ₹17.00 | 250S | ₹1.30 | 19.35% | 18.44 L |
| 5,175 | 23.20% | ₹19.05 | 253 | ₹2.70 | 23.20% | 0 |
| 81,075 | 18.39% | ₹13.80 | 255 | ₹2.10 | 18.39% | 8.12 L |
| 8,625 | 18.45% | ₹13.80 | 258 | ₹2.80 | 18.45% | 69,000 |
| 10.37 L | 18.03% | ₹9.40 | 260 | ₹3.50 | 18.03% | 11.21 L |
| 1.22 L | 15.63% | ₹7.85 | 263 | ₹3.70 | 15.63% | 8,625 |
| 12.04 L | 17.68% | ₹6.55 | 265MP | ₹5.50 | 17.68% | 6.18 L |
| Spot ₹265.85 | ||||||
| 75,900 | 18.26% | ₹5.35 | 268 | ₹6.25 | 18.26% | 65,550 |
| 22.08 L | 18.37% | CE270PE | 18.37% | 10.04 L | ||
| 0 | 42.26% | CE273PE | 42.26% | 3,450 | ||
| 7.18 L | 18.82% | CE275PE | 18.82% | 1.59 L | ||
| 22,425 | 19.10% | CE278PE | 19.10% | 29,325 | ||
| 24.60 L | 19.60% | CE280PE | 19.60% | 2.98 L | ||
| 0 | 39.66% | CE283PE | 39.66% | 5,175 | ||
| 7.11 L | 20.30% | CE285PE | 20.30% | 8,625 | ||
| 0 | 38.76% | CE288PE | 38.76% | 5,175 | ||
| 11.95 L | 21.52% | CE290PE | 21.52% | 1.09 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract