Option chain
JIOFIN
23 Nov 2026 expiry · 21 strikes around the money
246.77
Put-call ratio0.25more calls open
Max pain220strike of least writer payout
ATM straddle₹37.13call + put at 225
Expected move± ₹37.1316.38% by expiry
LiquidityPoor41% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹189.55 – ₹263.81 by expiry.
Option chain
Reference strike 245| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE195PE | — | — | 0 |
| 0 | 42.13% | CE200PE | 42.13% | 25,850 | ||
| 0 | 42.60% | CE205PE | 42.60% | 0 | ||
| 0 | 39.55% | CE210PE | 39.55% | 4,700 | ||
| 0 | 42.54% | CE215PE | 42.54% | 0 | ||
| 2.00 L | 37.50% | CE220PEMP | 37.50% | 9,400 | ||
| 0 | 41.64% | CE225PE | 41.64% | 11,750 | ||
| 44,650 | 39.60% | CE230PE | 39.60% | 49,350 | ||
| 0 | 10.02% | CE235PE | 10.02% | 14,100 | ||
| 25,850 | 49.58% | CE240PE | 49.58% | 2,350 | ||
| 0 | 42.16% | CE245PE | 42.16% | 0 | ||
| Spot ₹246.77 | ||||||
| 1.48 L | 15.95% | CE250PE | 15.95% | 0 | ||
| 0 | 42.38% | CE255PE | 42.38% | 0 | ||
| 4,700 | 23.07% | CE260PE | 23.07% | 7,050 | ||
| 0 | 42.53% | CE265PE | 42.53% | 0 | ||
| 4,700 | 27.65% | CE270PE | 27.65% | 0 | ||
| 0 | — | — | CE275PE | — | — | 0 |
| 2.49 L | 25.01% | ₹1.50 | 280R | ₹39.25 | 25.01% | 0 |
| 0 | — | — | 285 | — | — | 0 |
| 0 | — | — | 290 | — | — | 0 |
| 0 | — | — | 295 | — | — | 0 |
10 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract