Option chain
KOTAKBANK
27 Oct 2026 expiry · 21 strikes around the money
406.25
Put-call ratio0.84more calls open
Max pain420strike of least writer payout
ATM straddle₹49.35call + put at 445
Expected move± ₹49.3511.09% by expiry
LiquidityPoor50% of legs quoted
PositioningBalanced29% confidence
The chain prices a move to roughly ₹395.65 – ₹494.35 by expiry.
Option chain
Reference strike 405| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 355 | — | — | 0 |
| 0 | 23.75% | ₹39.15 | 360 | ₹0.65 | 23.75% | 2,000 |
| 0 | — | — | 365 | — | — | 0 |
| 2,000 | 22.66% | ₹45.80 | 370 | ₹1.25 | 22.66% | 8,000 |
| 0 | 35.21% | ₹36.50 | 375 | ₹6.00 | 35.21% | 0 |
| 22,000 | 19.99% | ₹38.75 | 380 | ₹1.85 | 19.99% | 2.48 L |
| 0 | 18.37% | ₹37.90 | 385 | ₹2.20 | 18.37% | 34,000 |
| 2,000 | 17.64% | ₹41.70 | 390 | ₹3.00 | 17.64% | 1.78 L |
| 0 | 16.64% | CE395PE | 16.64% | 2,000 | ||
| 50,000 | 14.68% | CE400PES | 14.68% | 5.90 L | ||
| 0 | 13.41% | CE405PE | 13.41% | 1.18 L | ||
| Spot ₹406.25 | ||||||
| 44,000 | 34.15% | CE410PE | 34.15% | 1.74 L | ||
| 78,000 | 33.48% | CE415PE | 33.48% | 6,000 | ||
| 2.96 L | 32.04% | CE420PEMP | 32.04% | 1.92 L | ||
| 16,000 | 28.64% | CE425PE | 28.64% | 34,000 | ||
| 2.88 L | 29.80% | CE430PE | 29.80% | 56,000 | ||
| 16,000 | 28.92% | CE435PE | 28.92% | 0 | ||
| 2.44 L | 28.58% | CE440PE | 28.58% | 10,000 | ||
| 0 | 34.70% | CE445PE | 34.70% | 0 | ||
| 5.60 L | 28.11% | CE450PER | 28.11% | 24,000 | ||
| 0 | 34.76% | CE455PE | 34.76% | 0 | ||
4 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract