Option chain
KOTAKBANK
23 Nov 2026 expiry · 21 strikes around the money
408.15
Put-call ratio0.00more calls open
Max pain220strike of least writer payout
ATM straddle₹51.15call + put at 440
Expected move± ₹51.1511.49% by expiry
LiquidityPoor41% of legs quoted
PositioningBearish positioning28% confidence
The chain prices a move to roughly ₹393.85 – ₹496.15 by expiry.
Option chain
Reference strike 410| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 310 | — | — | 0 |
| 0 | — | — | 320 | — | — | 0 |
| 0 | — | — | 330 | — | — | 0 |
| 0 | 31.81% | CE340PE | 31.81% | 0 | ||
| 0 | — | — | CE350PE | — | — | 0 |
| 0 | 31.74% | CE360PE | 31.74% | 0 | ||
| 0 | 31.77% | CE370PE | 31.77% | 0 | ||
| 0 | 31.71% | CE380PE | 31.71% | 0 | ||
| 0 | 31.65% | CE390PE | 31.65% | 0 | ||
| 0 | 31.61% | CE400PE | 31.61% | 0 | ||
| Spot ₹408.15 | ||||||
| 0 | 30.90% | CE410PE | 30.90% | 0 | ||
| 0 | 31.03% | CE420PE | 31.03% | 0 | ||
| 0 | 31.16% | CE430PE | 31.16% | 0 | ||
| 0 | 31.23% | CE440PE | 31.23% | 0 | ||
| 0 | 31.30% | CE450PE | 31.30% | 0 | ||
| 0 | 31.40% | CE460PE | 31.40% | 0 | ||
| 0 | 31.39% | CE470PE | 31.39% | 0 | ||
| 2,000 | 26.13% | CE480PER | 26.13% | 0 | ||
| 0 | — | — | CE490PE | — | — | 0 |
| 0 | — | — | CE500PE | — | — | 0 |
| 0 | — | — | CE510PE | — | — | 0 |
14 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract