Option chain
LTM
27 Oct 2026 expiry · 21 strikes around the money
4,295.30
LiquidityPoor0% of legs quoted
PositioningUnavailable0% confidence
Option chain
Reference strike 4,300| Calls | Puts | |||
|---|---|---|---|---|
| OI | LTP | Strike | LTP | OI |
| 0 | — | CE3,800PE | — | 0 |
| 0 | — | CE3,850PE | — | 0 |
| 0 | — | CE3,900PE | — | 0 |
| 0 | — | CE3,950PE | — | 0 |
| 0 | — | CE4,000PE | — | 0 |
| 0 | — | CE4,050PE | — | 0 |
| 0 | — | CE4,100PE | — | 0 |
| 0 | — | CE4,150PE | — | 0 |
| 0 | — | CE4,200PE | — | 0 |
| 0 | — | CE4,250PE | — | 0 |
| Spot ₹4,295.30 | ||||
| 0 | — | CE4,300PE | — | 0 |
| 0 | — | CE4,350PE | — | 0 |
| 0 | — | CE4,400PE | — | 0 |
| 0 | — | CE4,450PE | — | 0 |
| 0 | — | CE4,500PE | — | 0 |
| 0 | — | CE4,550PE | — | 0 |
| 0 | — | CE4,600PE | — | 0 |
| 0 | — | CE4,650PE | — | 0 |
| 0 | — | CE4,700PE | — | 0 |
| 0 | — | CE4,750PE | — | 0 |
| 0 | — | CE4,800PE | — | 0 |
No legs priced by the feed right nowMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract