Option chain
PNB
27 Oct 2026 expiry · 21 strikes around the money
116.80
Put-call ratio0.41more calls open
Max pain117strike of least writer payout
ATM straddle₹11.34call + put at 125
Expected move± ₹11.349.04% by expiry
LiquidityThin62% of legs quoted
PositioningBearish positioning27% confidence
The chain prices a move to roughly ₹114.11 – ₹136.79 by expiry.
Option chain
Reference strike 117| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 107 | — | — | 0 | 0 |
| 0 | 0 | — | — | 108 | — | — | 0 | 0 |
| 0 | 0 | — | — | 109 | — | — | 0 | 0 |
| 24,000 | 8,000 | 30.88% | ₹9.56 | 110S | ₹1.82 | 30.88% | 0 | 7.36 L |
| 0 | 0 | 26.95% | — | 111 | ₹1.64 | 26.95% | 0 | 8,000 |
| 16,000 | 0 | 31.21% | ₹7.10 | 112 | ₹2.50 | 31.21% | 0 | 16,000 |
| 0 | 0 | 27.00% | — | 113 | ₹2.30 | 27.00% | 0 | 24,000 |
| 0 | 0 | — | — | 114 | — | — | 0 | 0 |
| 96,000 | 0 | 31.46% | CE115PE | 31.46% | 48,000 | 1.52 L | ||
| 24,000 | 8,000 | 28.55% | CE116PE | 28.55% | 0 | 40,000 | ||
| Spot ₹116.80 | ||||||||
| 96,000 | 72,000 | 31.56% | CE117PEMP | 31.56% | 0 | 96,000 | ||
| 0 | 0 | — | — | CE118PE | — | — | 0 | 0 |
| 16,000 | 0 | 31.08% | CE119PE | — | 31.08% | 0 | 0 | |
| 17.76 L | 7.92 L | 25.73% | CE120PE | 25.73% | 32,000 | 2.00 L | ||
| 8,000 | 0 | 25.41% | CE121PE | — | 25.41% | 0 | 0 | |
| 32,000 | 0 | 30.87% | CE122PE | — | 30.87% | 0 | 0 | |
| 0 | 0 | — | — | CE123PE | — | — | 0 | 0 |
| 8,000 | 0 | 28.14% | CE124PE | 28.14% | 0 | 16,000 | ||
| 2.40 L | 8,000 | 34.89% | CE125PE | 34.89% | 0 | 40,000 | ||
| 0 | 0 | — | — | CE126PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE127PE | — | — | 0 | 0 |
21 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract