Option chain
POWERGRID
29 Sept 2026 expiry · 21 strikes around the money
1.40
Put-call ratio0.57more calls open
Max pain270strike of least writer payout
ATM straddle₹14.50call + put at 278
Expected move± ₹14.505.25% by expiry
LiquidityGood78% of legs quoted
PositioningBearish positioning20% confidence
The chain prices a move to roughly ₹261.90 – ₹290.90 by expiry.
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 7,600 | 0 | CE253PE | 0 | 5.42 L | ||
| 24,700 | 9,500 | CE255PE | 9.18 L | 8.78 L | ||
| 0 | 0 | — | CE258PE | 55,100 | 3.14 L | |
| 6.56 L | 17.31 L | CE260PE | 15.07 L | 11.53 L | ||
| 3.42 L | 11.12 L | CE263PE | 18.70 L | 7.71 L | ||
| 20.90 L | 45.18 L | CE265PE | 35.32 L | 15.47 L | ||
| 7.68 L | 18.60 L | CE268PE | 0 | 11.55 L | ||
| 50.65 L | 34.62 L | CE270PEMPS | 2.87 L | 32.49 L | ||
| 14.14 L | 10.72 L | CE273PE | 0 | 6.94 L | ||
| 29.87 L | 33.12 L | CE275PE | 39,900 | 7.47 L | ||
| 4.28 L | 2.30 L | CE278PE | 81,700 | 1.46 L | ||
| 79.97 L | 0 | CE280PER | 2.01 L | 7.73 L | ||
| 6.29 L | 0 | CE283PE | 0 | 64,600 | ||
| 37.07 L | 4.37 L | CE285PE | 0 | 4.05 L | ||
| 2.03 L | 11,400 | CE288PE | 0 | 3,800 | ||
| 59.26 L | 14.67 L | CE290PE | 3,800 | 5.64 L | ||
| 36,100 | 7,600 | CE293PE | 0 | 1,900 | ||
| 3.52 L | 53,200 | CE295PE | 0 | 45,600 | ||
| 53,200 | 0 | CE298PE | — | 0 | 0 | |
| 25.61 L | 1.98 L | CE300PE | 0 | 9.71 L | ||
| 1.10 L | 9,500 | CE303PE | — | 0 | 0 | |
3 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract