Option chain
POWERGRID
23 Nov 2026 expiry · 21 strikes around the money
268.50
Max pain140strike of least writer payout
LiquidityPoor1% of legs quoted
PositioningBalanced20% confidence
Option chain
Reference strike 270| Calls | Puts | |||
|---|---|---|---|---|
| OI | LTP | Strike | LTP | OI |
| 0 | — | 220 | — | 0 |
| 0 | — | CE225PE | — | 0 |
| 0 | — | CE230PE | — | 0 |
| 0 | — | CE235PE | — | 0 |
| 0 | — | CE240PE | — | 0 |
| 0 | — | CE245PE | — | 0 |
| 0 | — | CE250PE | — | 0 |
| 0 | — | CE255PE | — | 0 |
| 0 | — | CE260PE | — | 0 |
| 0 | — | CE265PE | — | 0 |
| Spot ₹268.50 | ||||
| 0 | — | CE270PE | — | 0 |
| 0 | — | CE275PE | — | 0 |
| 0 | — | CE280PE | — | 0 |
| 0 | — | CE285PE | — | 0 |
| 0 | — | CE290PE | — | 0 |
| 0 | — | CE295PE | — | 0 |
| 0 | — | CE300PE | — | 0 |
| 0 | — | CE305PE | — | 0 |
| 0 | — | CE310PE | — | 0 |
| 0 | — | CE315PE | — | 0 |
| 0 | — | CE320PE | — | 0 |
No legs priced by the feed right nowMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract