Option chain
POWERGRID
27 Oct 2026 expiry · 21 strikes around the money
267.65
Put-call ratio0.50more calls open
Max pain270strike of least writer payout
ATM straddle₹0.00call + put at 278
Expected move± ₹0.000.00% by expiry
LiquidityThin70% of legs quoted
PositioningBearish positioning24% confidence
The chain prices a move to roughly ₹276.40 – ₹276.40 by expiry.
Option chain
Reference strike 268| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 243 | — | — | 0 | 0 |
| 0 | 0 | — | — | 245 | — | — | 0 | 0 |
| 0 | 0 | — | — | 248 | — | — | 0 | 0 |
| 0 | 0 | 21.99% | — | 250 | ₹1.55 | 21.99% | 5,700 | 1,900 |
| 0 | 0 | — | — | CE253PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE255PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE258PE | — | — | 0 | 0 |
| 0 | 0 | 20.79% | — | CE260PES | 20.79% | 28,500 | 98,800 | |
| 0 | 0 | — | — | CE263PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE265PE | — | — | 0 | 0 |
| 0 | 0 | — | CE268PE | — | — | 0 | 0 | |
| Spot ₹267.65 | ||||||||
| 39,900 | 45,600 | 21.29% | CE270PEMP | 21.29% | 30,400 | 51,300 | ||
| 0 | 0 | — | — | CE273PE | — | — | 0 | 0 |
| 3,800 | 3,800 | 21.96% | CE275PE | — | 21.96% | 0 | 0 | |
| 0 | 0 | — | — | CE278PE | — | — | 0 | 0 |
| 1.46 L | 1.46 L | 23.02% | CE280PER | — | 23.02% | 0 | 0 | |
| 0 | 0 | — | — | CE283PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE285PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE288PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE290PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE293PE | — | — | 0 | 0 |
35 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract