Option chain
SBILIFE
27 Oct 2026 expiry · 21 strikes around the money
1,755.70
Max pain1,760strike of least writer payout
ATM straddle₹0.00call + put at 1,740
Expected move± ₹0.000.00% by expiry
LiquidityThin54% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹1,748.30 – ₹1,748.30 by expiry.
Option chain
Reference strike 1,760| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 0 | 0 | — | CE1,560PE | — | 0 | 0 |
| 0 | 0 | — | CE1,580PE | — | 0 | 0 |
| 0 | 0 | — | CE1,600PE | — | 0 | 0 |
| 0 | 0 | — | CE1,620PE | — | 0 | 0 |
| 0 | 0 | — | CE1,640PE | — | 0 | 0 |
| 0 | 0 | — | CE1,660PE | — | 0 | 0 |
| 0 | 0 | — | CE1,680PE | — | 0 | 0 |
| 0 | 0 | — | CE1,700PE | — | 0 | 0 |
| 0 | 0 | — | CE1,720PE | — | 0 | 0 |
| 0 | 0 | — | CE1,740PE | — | 0 | 0 |
| Spot ₹1,755.70 | ||||||
| 0 | 0 | — | CE1,760PEMP | 19,125 | 20,625 | |
| 0 | 0 | — | CE1,780PE | — | 0 | 0 |
| 0 | 0 | — | CE1,800PE | — | 0 | 0 |
| 0 | 0 | — | CE1,820PE | — | 0 | 0 |
| 0 | 0 | — | CE1,840PE | — | 0 | 0 |
| 0 | 0 | — | CE1,860PE | — | 0 | 0 |
| 0 | 0 | — | CE1,880PE | — | 0 | 0 |
| 0 | 0 | — | CE1,900PE | — | 0 | 0 |
| 0 | 0 | — | CE1,920PE | — | 0 | 0 |
| 0 | 0 | — | CE1,940PE | — | 0 | 0 |
| 0 | 0 | — | 1,960 | — | 0 | 0 |
41 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract