Option chain
SBILIFE
23 Nov 2026 expiry · 21 strikes around the money
1,781.15
ATM straddle₹176.65call + put at 1,760
Expected move± ₹176.6510.10% by expiry
LiquidityPoor32% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹1,571.65 – ₹1,924.95 by expiry.
Option chain
Reference strike 1,800| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE1,400PE | — | — | 0 |
| 0 | — | — | CE1,440PE | — | — | 0 |
| 0 | — | — | CE1,480PE | — | — | 0 |
| 0 | 30.23% | CE1,520PE | 30.23% | 0 | ||
| 0 | — | — | CE1,560PE | — | — | 0 |
| 0 | 30.14% | CE1,600PE | 30.14% | 0 | ||
| 0 | 30.12% | CE1,640PE | 30.12% | 0 | ||
| 0 | 30.01% | CE1,680PE | 30.01% | 0 | ||
| 0 | 29.95% | CE1,720PE | 29.95% | 0 | ||
| 0 | 29.87% | CE1,760PE | 29.87% | 0 | ||
| Spot ₹1,781.15 | ||||||
| 0 | 29.96% | CE1,800PE | 29.96% | 0 | ||
| 0 | 30.04% | CE1,840PE | 30.04% | 0 | ||
| 0 | 30.08% | CE1,880PE | 30.08% | 0 | ||
| 0 | 30.13% | CE1,920PE | 30.13% | 0 | ||
| 0 | — | — | CE1,960PE | — | — | 0 |
| 0 | 30.19% | CE2,000PE | 30.19% | 0 | ||
| 0 | — | — | CE2,040PE | — | — | 0 |
| 0 | — | — | CE2,080PE | — | — | 0 |
| 0 | — | — | CE2,120PE | — | — | 0 |
| 0 | — | — | CE2,160PE | — | — | 0 |
| 0 | — | — | 2,200 | — | — | 0 |
20 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract