Option chain
SBIN
29 Sept 2026 expiry · 21 strikes around the money
995.00
Put-call ratio0.53more calls open
Max pain1,020strike of least writer payout
ATM straddle₹77.80call + put at 1,070
Expected move± ₹77.807.24% by expiry
LiquidityPoor80% of legs quoted
PositioningBearish positioning36% confidence
The chain prices a move to roughly ₹997.20 – ₹1,152.80 by expiry.
Option chain
Reference strike 990| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | 36.01% | ₹139.45 | 890 | ₹0.40 | 36.01% | 0 | 31,500 |
| 97,500 | 0 | 32.91% | ₹95.00 | 900 | ₹0.40 | 32.91% | 0 | 6.08 L |
| 29,250 | 0 | 30.92% | ₹79.45 | 910 | ₹0.50 | 30.92% | 0 | 2.51 L |
| 39,000 | 0 | 29.06% | ₹66.35 | 920 | ₹0.65 | 29.06% | 0 | 6.11 L |
| 74,250 | 0 | 26.80% | ₹58.55 | 930 | ₹0.80 | 26.80% | 0 | 5.73 L |
| 1.39 L | 0 | 24.76% | ₹54.80 | 940 | ₹1.05 | 24.76% | 0 | 7.26 L |
| 5.11 L | 0 | 23.28% | ₹45.15 | 950 | ₹1.55 | 23.28% | 0 | 23.15 L |
| 3.47 L | 0 | 22.03% | ₹36.35 | 960 | ₹2.40 | 22.03% | 0 | 27.53 L |
| 5.27 L | 0 | 21.33% | CE970PE | 21.33% | 0 | 33.38 L | ||
| 13.52 L | 0 | 20.83% | CE980PE | 20.83% | 0 | 21.23 L | ||
| 47.23 L | 29.21 L | 26.50% | CE990PE | 26.50% | 9.51 L | 26.87 L | ||
| Spot ₹995.00 | ||||||||
| 47.81 L | 750 | 19.52% | CE1,000PES | 19.52% | 0 | 38.47 L | ||
| 29.59 L | 0 | 19.59% | CE1,010PE | 19.59% | 0 | 17.28 L | ||
| 49.27 L | 0 | 20.35% | CE1,020PEMP | 20.35% | 0 | 22.27 L | ||
| 80.91 L | 0 | 21.41% | CE1,030PE | 21.41% | 0 | 22.88 L | ||
| 58.14 L | 0 | 22.80% | CE1,040PE | 22.80% | 0 | 23.32 L | ||
| 83.08 L | 0 | 24.62% | CE1,050PE | 24.62% | 0 | 33.69 L | ||
| 51.89 L | 0 | 26.29% | CE1,060PE | 26.29% | 0 | 14.44 L | ||
| 30.79 L | 0 | 28.03% | CE1,070PE | 28.03% | 0 | 6.92 L | ||
| 27.17 L | 0 | 29.71% | CE1,080PE | 29.71% | 0 | 8.31 L | ||
| 14.04 L | 0 | 31.96% | CE1,090PE | 31.96% | 0 | 1.44 L | ||
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract