Option chain
SBIN
23 Nov 2026 expiry · 21 strikes around the money
5.20
Put-call ratio0.00more calls open
Max pain480strike of least writer payout
LiquidityPoor4% of legs quoted
PositioningBearish positioning20% confidence
Option chain
Reference strike unavailable| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | Volume | LTP | Strike | LTP | Volume | OI |
| 0 | 0 | — | 820 | — | 0 | 0 |
| 0 | 0 | — | 840 | — | 0 | 0 |
| 0 | 0 | — | 860 | — | 0 | 0 |
| 0 | 0 | — | CE880PE | — | 0 | 0 |
| 0 | 0 | — | CE900PE | — | 0 | 0 |
| 0 | 0 | — | CE920PE | — | 0 | 0 |
| 0 | 0 | — | CE940PE | — | 0 | 0 |
| 0 | 0 | — | CE960PE | — | 0 | 0 |
| 0 | 0 | — | CE980PE | — | 0 | 0 |
| 0 | 0 | — | CE1,000PE | 750 | 0 | |
| 0 | 0 | — | CE1,020PE | — | 0 | 0 |
| 750 | 750 | CE1,040PE | — | 0 | 0 | |
| 0 | 0 | — | CE1,060PE | — | 0 | 0 |
| 0 | 0 | — | CE1,080PE | — | 0 | 0 |
| 0 | 0 | — | CE1,100PE | — | 0 | 0 |
| 0 | 0 | — | CE1,120PE | — | 0 | 0 |
| 0 | 0 | — | CE1,140PE | — | 0 | 0 |
| 0 | 0 | — | CE1,160PE | — | 0 | 0 |
| 0 | 0 | — | CE1,180PE | — | 0 | 0 |
| 0 | 0 | — | CE1,200PE | — | 0 | 0 |
| 0 | 0 | — | CE1,220PE | — | 0 | 0 |
40 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract