Option chain
SUNPHARMA
27 Oct 2026 expiry · 21 strikes around the money
1,856.60
Put-call ratio0.21more calls open
Max pain1,900strike of least writer payout
ATM straddle₹74.55call + put at 1,860
Expected move± ₹74.553.99% by expiry
LiquidityThin64% of legs quoted
PositioningBearish positioning26% confidence
The chain prices a move to roughly ₹1,795.05 – ₹1,944.15 by expiry.
Option chain
Reference strike 1,860| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | CE1,660PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,680PE | — | — | 0 | 0 |
| 0 | 0 | 20.83% | — | CE1,700PE | 20.83% | 15,400 | 12,250 | |
| 0 | 0 | — | — | CE1,720PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,740PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,760PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE1,780PE | — | — | 0 | 0 |
| 4,200 | 4,550 | 16.89% | CE1,800PES | 16.89% | 7,350 | 47,950 | ||
| 2,100 | 0 | — | CE1,820PE | — | — | 0 | 0 | |
| 1,050 | 1,750 | 8.23% | CE1,840PE | 8.23% | 0 | 700 | ||
| Spot ₹1,856.60 | ||||||||
| 22,050 | 19,600 | 16.75% | CE1,860PE | 16.75% | 2,100 | 12,950 | ||
| 0 | 0 | — | — | CE1,880PE | — | — | 0 | 0 |
| 1.02 L | 27,300 | 16.53% | CE1,900PEMP | 16.53% | 1,050 | 26,250 | ||
| 4,550 | 2,450 | 16.79% | CE1,920PE | 16.79% | 0 | 700 | ||
| 7,350 | 700 | 17.82% | CE1,940PE | 17.82% | 0 | 25,550 | ||
| 1,750 | 2,800 | 17.38% | CE1,960PE | 17.38% | 0 | 350 | ||
| 0 | 0 | — | — | CE1,980PE | — | — | 0 | 0 |
| 1.04 L | 24,150 | 18.79% | CE2,000PE | 18.79% | 0 | 1,400 | ||
| 1.20 L | 0 | 20.18% | CE2,020PE | — | 20.18% | 0 | 0 | |
| 7,000 | 0 | 21.07% | CE2,040PE | — | 21.07% | 0 | 0 | |
| 15,050 | 0 | 25.57% | CE2,060PE | — | 25.57% | 0 | 0 | |
21 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract