Option chain
TATACONSUM
27 Oct 2026 expiry · 21 strikes around the money
1,003.20
LiquidityPoor2% of legs quoted
PositioningUnavailable0% confidence
Option chain
Reference strike 1,000| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 900 | — | — | 0 |
| 0 | — | — | CE910PE | — | — | 0 |
| 0 | — | — | CE920PE | — | — | 0 |
| 0 | — | — | CE930PE | — | — | 0 |
| 0 | — | — | CE940PE | — | — | 0 |
| 0 | — | — | CE950PE | — | — | 0 |
| 0 | — | — | CE960PE | — | — | 0 |
| 0 | — | — | CE970PE | — | — | 0 |
| 0 | — | — | CE980PE | — | — | 0 |
| 0 | — | — | CE990PE | — | — | 0 |
| 0 | — | CE1,000PE | — | — | 0 | |
| Spot ₹1,003.20 | ||||||
| 0 | 30.19% | CE1,010PE | — | — | 0 | |
| 0 | — | — | CE1,020PE | — | — | 0 |
| 0 | — | — | CE1,030PE | — | — | 0 |
| 0 | — | — | CE1,040PE | — | — | 0 |
| 0 | — | — | CE1,050PE | — | — | 0 |
| 0 | — | — | CE1,060PE | — | — | 0 |
| 0 | — | — | CE1,070PE | — | — | 0 |
| 0 | — | — | CE1,080PE | — | — | 0 |
| 0 | — | — | CE1,090PE | — | — | 0 |
| 0 | — | — | CE1,100PE | — | — | 0 |
40 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract