Option chain
TATACONSUM
23 Nov 2026 expiry · 21 strikes around the money
1,075.65
Put-call ratio0.88more calls open
Max pain620strike of least writer payout
ATM straddle₹125.15call + put at 1,020
Expected move± ₹125.1512.33% by expiry
LiquidityPoor33% of legs quoted
PositioningBalanced27% confidence
The chain prices a move to roughly ₹889.85 – ₹1,140.15 by expiry.
Option chain
Reference strike 1,080| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | 33.88% | CE880PE | 33.88% | 0 | ||
| 0 | — | — | CE900PE | — | — | 0 |
| 0 | 33.82% | CE920PE | 33.82% | 0 | ||
| 0 | 33.76% | CE940PE | 33.76% | 0 | ||
| 0 | 33.70% | CE960PE | 33.70% | 0 | ||
| 0 | 33.69% | CE980PE | 33.69% | 0 | ||
| 0 | 33.60% | CE1,000PE | 33.60% | 0 | ||
| 0 | 33.55% | CE1,020PE | 33.55% | 0 | ||
| 0 | 33.46% | CE1,040PE | 33.46% | 0 | ||
| 0 | 33.38% | CE1,060PE | 33.38% | 0 | ||
| Spot ₹1,075.65 | ||||||
| 0 | 33.77% | CE1,080PE | 33.77% | 0 | ||
| 0 | 33.83% | CE1,100PE | 33.83% | 0 | ||
| 0 | 33.85% | CE1,120PE | 33.85% | 0 | ||
| 0 | 33.88% | CE1,140PE | 33.88% | 0 | ||
| 0 | 33.92% | CE1,160PE | 33.92% | 0 | ||
| 0 | — | — | CE1,180PE | — | — | 0 |
| 0 | 33.99% | CE1,200PE | 33.99% | 0 | ||
| 0 | — | — | CE1,220PE | — | — | 0 |
| 0 | — | — | 1,240 | — | — | 0 |
| 0 | — | — | 1,260 | — | — | 0 |
| 0 | — | — | 1,280 | — | — | 0 |
12 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract