Option chain
TECHM
29 Sept 2026 expiry · 21 strikes around the money
1,538.90
Put-call ratio1.00more calls open
Max pain1,560strike of least writer payout
LiquidityPoor55% of legs quoted
PositioningBalanced31% confidence
Option chain
Reference strike 1,540| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | 1,404 | — | — | 0 |
| 5,400 | 29.66% | ₹120.65 | 1,420 | ₹1.00 | 29.66% | 91,800 |
| 39,600 | 28.09% | CE1,440PE | 28.09% | 16.61 L | ||
| 0 | — | — | CE1,444PE | — | — | 0 |
| 57,000 | 26.69% | CE1,460PE | 26.69% | 2.48 L | ||
| 1.39 L | 25.44% | CE1,480PE | 25.44% | 31.71 L | ||
| 0 | — | — | CE1,484PE | — | — | 0 |
| 1.50 L | 24.11% | CE1,500PE | 24.11% | 4.69 L | ||
| 26.80 L | 22.73% | CE1,520PES | 22.73% | 85.07 L | ||
| 0 | — | — | CE1,524PE | — | — | 0 |
| Spot ₹1,538.90 | ||||||
| 4.21 L | 30.53% | CE1,540PE | 30.53% | 5.54 L | ||
| 83.62 L | 29.41% | CE1,560PEMP | 29.41% | 35.02 L | ||
| 0 | — | — | CE1,564PE | — | — | 0 |
| 4.16 L | 28.79% | CE1,580PE | 28.79% | 1.72 L | ||
| 35.84 L | 28.78% | CE1,600PE | 28.78% | 59.75 L | ||
| 8.36 L | 28.76% | CE1,620PE | 28.76% | 2.10 L | ||
| 53.29 L | 29.30% | CE1,640PER | 29.30% | 5.14 L | ||
| 0 | — | — | CE1,644PE | — | — | 0 |
| 5.58 L | 30.88% | CE1,660PE | 30.88% | 1.62 L | ||
| 5.70 L | 32.67% | CE1,680PE | 32.67% | 25,200 | ||
| 4.62 L | 35.38% | CE1,700PE | 35.38% | 1.25 L | ||
12 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract