Option chain
TECHM
23 Nov 2026 expiry · 21 strikes around the money
1,623.10
ATM straddle₹212.80call + put at 1,560
Expected move± ₹212.8013.58% by expiry
LiquidityPoor36% of legs quoted
PositioningUnavailable0% confidence
The chain prices a move to roughly ₹1,354.00 – ₹1,779.60 by expiry.
Option chain
Reference strike 1,640| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 0 | — | — | CE1,240PE | — | — | 0 |
| 0 | — | — | CE1,280PE | — | — | 0 |
| 0 | — | — | CE1,320PE | — | — | 0 |
| 0 | — | CE1,360PE | — | — | 0 | |
| 0 | — | CE1,400PE | — | — | 0 | |
| 0 | 39.37% | CE1,440PE | 39.37% | 0 | ||
| 0 | 39.24% | CE1,480PE | 39.24% | 0 | ||
| 0 | 39.17% | CE1,520PE | 39.17% | 0 | ||
| 0 | 39.09% | CE1,560PE | 39.09% | 0 | ||
| 0 | 38.99% | CE1,600PE | 38.99% | 0 | ||
| Spot ₹1,623.10 | ||||||
| 0 | 39.28% | CE1,640PE | 39.28% | 0 | ||
| 0 | 39.35% | CE1,680PE | 39.35% | 0 | ||
| 0 | 39.42% | CE1,720PE | 39.42% | 0 | ||
| 0 | 39.45% | CE1,760PE | 39.45% | 0 | ||
| 0 | — | — | CE1,800PE | — | — | 0 |
| 0 | 39.54% | CE1,840PE | 39.54% | 0 | ||
| 0 | — | — | CE1,880PE | — | — | 0 |
| 0 | — | — | CE1,920PE | — | — | 0 |
| 0 | — | — | CE1,960PE | — | — | 0 |
| 0 | — | — | 2,000 | — | — | 0 |
| 0 | — | — | 2,040 | — | — | 0 |
20 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract