Option chain
TECHM
27 Oct 2026 expiry · 21 strikes around the money
1,566.85
Put-call ratio0.99more calls open
Max pain1,600strike of least writer payout
ATM straddle₹112.25call + put at 1,560
Expected move± ₹112.257.16% by expiry
LiquidityThin54% of legs quoted
PositioningBalanced27% confidence
The chain prices a move to roughly ₹1,454.55 – ₹1,679.05 by expiry.
Option chain
Reference strike 1,560| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 7,800 | 0 | 32.91% | CE1,360PE | 32.91% | 0 | 40,200 | ||
| 0 | 0 | — | — | CE1,380PE | — | — | 0 | 0 |
| 39,000 | 10,800 | 30.30% | CE1,400PE | 30.30% | 10,800 | 66,000 | ||
| 0 | 0 | — | — | CE1,420PE | — | — | 0 | 0 |
| 1,200 | 600 | — | CE1,440PE | — | — | 0 | 0 | |
| 600 | 0 | — | CE1,460PE | — | — | 0 | 0 | |
| 0 | 0 | 30.45% | — | CE1,480PE | 30.45% | 0 | 19,800 | |
| 42,600 | 21,600 | 27.64% | CE1,500PES | 27.64% | 22,200 | 1.33 L | ||
| 2,400 | 0 | 27.23% | CE1,520PE | 27.23% | 1,200 | 6,000 | ||
| 600 | 0 | 39.70% | CE1,540PE | 39.70% | 0 | 8,400 | ||
| 4,200 | 600 | 28.45% | CE1,560PE | 28.45% | 18,000 | 48,000 | ||
| Spot ₹1,566.85 | ||||||||
| 0 | 0 | 40.82% | CE1,580PE | 40.82% | 0 | 1,800 | ||
| 1.02 L | 30,600 | 27.04% | CE1,600PEMP | 27.04% | 21,600 | 58,800 | ||
| 1,200 | 0 | 39.22% | CE1,620PE | 39.22% | 0 | 600 | ||
| 3,000 | 0 | 31.42% | CE1,640PE | — | 31.42% | 0 | 0 | |
| 600 | 0 | 29.17% | CE1,660PE | 29.17% | 0 | 600 | ||
| 2,400 | 4,800 | 28.02% | CE1,680PE | — | 28.02% | 0 | 0 | |
| 1.26 L | 22,200 | 26.69% | CE1,700PER | 26.69% | 37,200 | 36,600 | ||
| 24,600 | 20,400 | 26.97% | CE1,720PE | — | 26.97% | 0 | 0 | |
| 1,200 | 0 | 28.52% | CE1,740PE | — | 28.52% | 0 | 0 | |
| 0 | 0 | — | — | CE1,760PE | — | 0 | 600 | |
12 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract