Option chain
ULTRACEMCO
27 Oct 2026 expiry · 21 strikes around the money
11,501.00
Put-call ratio0.41more calls open
Max pain11,000strike of least writer payout
ATM straddle₹1,512.40call + put at 10,960
Expected move± ₹1,512.4013.79% by expiry
LiquidityPoor94% of legs quoted
PositioningBearish positioning39% confidence
The chain prices a move to roughly ₹9,454.60 – ₹12,479.40 by expiry.
Option chain
Reference strike 11,500| Calls | Puts | |||||
|---|---|---|---|---|---|---|
| OI | IV | LTP | Strike | LTP | IV | OI |
| 150 | 39.26% | CE10,800PE | 39.26% | 250 | ||
| 150 | 32.81% | CE10,900PE | 32.81% | 0 | ||
| 0 | 36.79% | CE10,960PE | 36.79% | 0 | ||
| 4,750 | 33.82% | CE11,000PEMP | 33.82% | 2,350 | ||
| 50 | 27.70% | CE11,100PE | 27.70% | 150 | ||
| 0 | 35.90% | CE11,160PE | 35.90% | 0 | ||
| 0 | 31.53% | CE11,200PE | 31.53% | 0 | ||
| 0 | 44.95% | CE11,300PE | 44.95% | 100 | ||
| 0 | 34.86% | CE11,360PE | 34.86% | 0 | ||
| 50 | 37.37% | CE11,400PE | 37.37% | 350 | ||
| 6,200 | 39.72% | CE11,500PE | 39.72% | 5,250 | ||
| Spot ₹11,501.00 | ||||||
| 0 | 60.71% | CE11,560PE | 60.71% | 0 | ||
| 0 | 64.13% | CE11,600PE | 64.13% | 100 | ||
| 850 | 12.17% | ₹95.95 | 11,700 | ₹552.30 | 12.17% | 0 |
| 0 | 59.53% | ₹748.20 | 11,760 | ₹611.95 | 59.53% | 0 |
| 0 | 62.55% | ₹775.35 | 11,800 | ₹554.70 | 62.55% | 0 |
| 0 | 41.16% | ₹427.85 | 11,900 | ₹663.85 | 41.16% | 0 |
| 0 | 58.49% | ₹653.55 | 11,960 | ₹714.30 | 58.49% | 0 |
| 15,850 | 13.69% | ₹43.80 | 12,000R | ₹1,075.00 | 13.69% | 100 |
| 0 | 40.74% | ₹352.60 | 12,100 | ₹786.50 | 40.74% | 0 |
| 0 | 57.58% | ₹567.85 | 12,160 | ₹825.60 | 57.58% | 0 |
MP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract