Option chain
ULTRACEMCO
23 Nov 2026 expiry · 21 strikes around the money
58.00
LiquidityPoor2% of legs quoted
PositioningUnavailable0% confidence
Option chain
Reference strike unavailable| Calls | Puts | |||
|---|---|---|---|---|
| OI | LTP | Strike | LTP | OI |
| 0 | — | CE9,200PE | — | 0 |
| 0 | — | CE9,400PE | — | 0 |
| 0 | — | CE9,600PE | — | 0 |
| 0 | — | CE9,800PE | — | 0 |
| 0 | — | CE10,000PE | — | 0 |
| 0 | — | CE10,200PE | — | 0 |
| 0 | — | CE10,400PE | — | 0 |
| 0 | — | CE10,600PE | — | 0 |
| 0 | — | CE10,800PE | — | 0 |
| 0 | — | CE11,000PE | — | 0 |
| 0 | — | CE11,200PE | — | 0 |
| 0 | — | CE11,400PE | — | 0 |
| 0 | CE11,600PE | 0 | ||
| 0 | — | CE11,800PE | — | 0 |
| 0 | — | CE12,000PE | — | 0 |
| 0 | — | CE12,200PE | — | 0 |
| 0 | — | CE12,400PE | — | 0 |
| 0 | — | CE12,600PE | — | 0 |
| 0 | — | CE12,800PE | — | 0 |
| 0 | — | CE13,000PE | — | 0 |
| 0 | — | 13,200 | — | 0 |
40 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract