Option chain
YESBANK
29 Sept 2026 expiry · 21 strikes around the money
23.22
Put-call ratio0.54more calls open
Max pain23strike of least writer payout
ATM straddle₹2.07call + put at 25
Expected move± ₹2.078.22% by expiry
LiquidityPoor36% of legs quoted
PositioningBearish positioning27% confidence
The chain prices a move to roughly ₹23.10 – ₹27.24 by expiry.
Option chain
Reference strike 23| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | IV | LTP | Strike | LTP | IV | Volume | OI |
| 0 | 0 | — | — | 13 | — | — | 0 | 0 |
| 0 | 0 | — | — | 14 | — | — | 0 | 0 |
| 0 | 0 | — | — | CE15PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE16PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE17PE | — | — | 0 | 0 |
| 0 | 0 | 74.57% | — | CE18PE | 74.57% | 31,100 | 15.86 L | |
| 0 | 0 | 67.08% | — | CE19PE | 67.08% | 3.42 L | 34.52 L | |
| 12.75 L | 3.73 L | 56.15% | CE20PE | 56.15% | 21.77 L | 1.78 Cr | ||
| 26.12 L | 0 | 45.49% | CE21PE | 45.49% | 2.44 Cr | 3.49 Cr | ||
| 4.20 Cr | 47.27 L | 36.45% | CE22PE | 36.45% | 6.15 Cr | 6.01 Cr | ||
| 10.30 Cr | 0 | 26.34% | CE23PEMPS | 26.34% | 0 | 7.47 Cr | ||
| Spot ₹23.22 | ||||||||
| 10.35 Cr | 4.14 Cr | 31.97% | CE24PE | 31.97% | 50.69 L | 3.07 Cr | ||
| 7.24 Cr | 14.56 Cr | 47.59% | CE25PER | 47.59% | 17.11 L | 92.99 L | ||
| 5.11 Cr | 8.95 Cr | 54.34% | CE26PE | 54.34% | 7.78 L | 15.86 L | ||
| 0 | 0 | — | — | CE27PE | — | — | 0 | 0 |
| 4.97 Cr | 1.93 Cr | 65.60% | CE28PE | 65.60% | 2.80 L | 15.86 L | ||
| 0 | 0 | — | — | CE29PE | — | — | 0 | 0 |
| 71.84 L | 22.08 L | 79.69% | CE30PE | — | — | 0 | 0 | |
| 0 | 0 | — | — | CE31PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE32PE | — | — | 0 | 0 |
| 0 | 0 | — | — | CE34PE | — | — | 0 | 0 |
23 of 42 legs unpricedMP max painS open-interest supportR resistanceShaded cells are in the moneyChoose a premium to trade · CE / PE opens the contract