ETF
AONEGOLD
ANGEL ONE GOLD ETF
₹14.22
Price chart
Fast lightweight viewANGEL ONE GOLD ETFANGEL ONE GOLD ETF 1Y line chart. 30 bars, from 13.92 to 14.3, up 2.73 percent.
Depth and liquidity
Buy orders61.48%Sell orders38.52%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 14.11 | 423 | 14.13 | 1,18,358 |
| 14.10 | 10,539 | 14.14 | 2,01,254 |
| 14.09 | 5,08,323 | 14.15 | 5,000 |
| 14.08 | 4,908 | 14.16 | 10,039 |
| 14.07 | 10,186 | 14.17 | 103 |
| Bid Total | 5,34,379 | Ask Total | 3,34,754 |
- 14.30
- Open
- 14.43
- High
- 14.06
- Low
- 14.50
- Close