ETF
MSCI360
360 ONE MSCI India ETF
₹9.88
Price chart
Fast lightweight view360 ONE MSCI India ETF360 ONE MSCI India ETF 1Y line chart. 29 bars, from 10.35 to 9.86, down 4.73 percent.
Depth and liquidity
Buy orders46.15%Sell orders53.85%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 9.81 | 1,859 | 9.85 | 781 |
| 9.80 | 55 | 9.90 | 4,974 |
| 9.79 | 15,000 | 9.99 | 493 |
| 9.78 | 10 | 10.36 | 1,000 |
| 9.77 | 15,000 | 10.37 | 30,000 |
| Bid Total | 31,924 | Ask Total | 37,248 |
- 9.88
- Open
- 9.89
- High
- 9.80
- Low
- 9.86
- Close