ETF
GOLD360
360 ONE Gold ETF
₹148.40
Price chart
Fast lightweight view360 ONE Gold ETF360 ONE Gold ETF 1Y line chart. 32 bars, from 138.3 to 147.25, up 6.47 percent.
Depth and liquidity
Buy orders49.71%Sell orders50.29%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 149.50 | 7 | 149.85 | 6 |
| 149.45 | 6 | 149.90 | 64 |
| 149.40 | 48 | 149.95 | 50,006 |
| 149.35 | 91 | 150.00 | 76 |
| 149.30 | 49,493 | 150.10 | 77 |
| Bid Total | 49,645 | Ask Total | 50,229 |
- 148.45
- Open
- 149.85
- High
- 147.95
- Low
- 147.25
- Close