ETF
SILVER360
360 ONE Silver ETF
₹228.03
Price chart
Fast lightweight view360 ONE Silver ETF360 ONE Silver ETF 1Y line chart. 29 bars, from 229.16 to 223.42, down 2.50 percent.
Depth and liquidity
Buy orders99.56%Sell orders0.44%
| Bid Price | Qty | Ask Price | Qty |
|---|---|---|---|
| 224.91 | 14 | 225.11 | 2 |
| 224.90 | 26 | 225.12 | 2 |
| 224.89 | 241 | 225.13 | 2 |
| 224.88 | 2,001 | 225.14 | 2 |
| 224.87 | 1 | 225.15 | 2 |
| Bid Total | 2,283 | Ask Total | 10 |
- 224.30
- Open
- 225.98
- High
- 224.30
- Low
- 222.74
- Close